Principality Premiership 2016-7 (Tier 2) – as per 7th May 2017 (Final Positions)
| Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neath | 7 | 4 | 2 | 1 | 207 | 141 | 66 | 5 | 23 |
| 2 | Cardiff | 7 | 2 | 5 | 0 | 161 | 160 | 1 | 6 | 14 |
| 3 | Bargoed | 7 | 2 | 5 | 0 | 124 | 208 | -84 | 4 | 12 |
| 4 | Swansea | 7 | 1 | 5 | 1 | 104 | 188 | -84 | 3 | 9 |
| 5 | Bridgend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kangaroos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Llanelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Newport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







